Anggota VIP
Sepenuhnya stainless steel tertutup tipe pompa inti rivet
Bahan rivet tubuh: stainless steel kuku inti: stainless steel warna permukaan rivet tubuh: dipoles kuku inti: dipoles lengkap stainless steel tertutup
Perincian produk

Bahan
rivet: stainless steel
inti kuku: stainless steel
Warna permukaan
rivet: dipoles
inti kuku: dipoles

Sepenuhnya stainless steel tertutup tipe pompa inti rivet tabel spesifikasi:
|
D1 Namanya. |
Pengeboran tidak. & Ukuran lubang |
ART.KODE | GRIP RANGE | L (MAX) |
D Namanya. |
K Maks. |
P Aku. |
SHEAR LBS |
Tensile LBS |
||
| INCH | MM | INCH | MM | ||||||||
|
1/8' 3.2mm |
#30 3.3-3.4 |
Pengguna BBF-S41 | 0.020-0.062 | 0.5-1.6 | 0.297 | 7.5 |
0.238' 9.5 |
0.050' 2.1 |
1.06' 27 |
400 1780N |
450 2000N |
| Pengguna BBF-S42 | 0.063-0.125 | 1.6-3.2 | 0.360 | 9.1 | |||||||
| Pengguna BBF-S43 | 0.126-0.187 | 3.2-4.8 | 0.422 | 10.7 | |||||||
| Pengguna BBF-S44 | 0.188-0.250 | 4.8-6.4 | 0.485 | 12.3 | |||||||
| BBF-S45 | 0.251-0.312 | 6.4-7.9 | 0.547 | 13.9 | |||||||
| Pengguna BBF-S46 | 0.313-0.375 | 7.9-9.5 | 0.610 | 15.5 | |||||||
| Pengguna BBF-S48 | 0.376-0.500 | 9.5-12.7 | 0.735 | 18.7 | |||||||
|
5/32' 4.0mm |
#20 4.1-4.2 |
Pengguna BBF-S52 | 0.020-0.125 | 0.5-3.2 | 0.375 | 9.5 |
0.312' 7.9 |
0.065' 1.65 |
1.06' 27 |
700 3120N |
800 3560N |
| Pengguna BBF-S53 | 0.126-0.187 | 3.2-4.8 | 0.437 | 11.1 | |||||||
| Pengguna BBF-S54 | 0.188-0.250 | 4.8-6.4 | 0.500 | 12.7 | |||||||
| Pengguna BBF-S55 | 0.251-0.312 | 6.4-7.9 | 0.562 | 14.3 | |||||||
| BBF-S56 | 0.313-0.375 | 7.9-9.5 | 0.625 | 15.9 | |||||||
| Pengguna BBF-S58 | 0.376-0.500 | 9.5-12.7 | 0.750 | 19.1 | |||||||
|
3/16' 4.8mm |
#11 4.9-5.0 |
Pengguna BBF-S62 | 0.020-0.125 | 0.5-3.2 | 0.406 | 10.3 |
0.375' 9.5 |
0.080' 2.03 |
1.06' 27 |
850 3790N |
900 4010N |
| Pengguna BBF-S63 | 0.126-0.187 | 3.2-4.8 | 0.468 | 11.9 | |||||||
| Pengguna BBF-S64 | 0.188-0.250 | 4.8-6.4 | 0.531 | 13.5 | |||||||
| Pengguna BBF-S66 | 0.251-0.375 | 6.4-9.5 | 0.656 | 16.7 | |||||||
| Pengguna BBF-S68 | 0.376-0.500 | 9.5-12.7 | 0.781 | 19.8 | |||||||
| Pengguna BBF-S610 | 0.501-0.625 | 12.7-15.9 | 0.906 | 23.0 | |||||||
| Pengguna BBF-S612 | 0.626-0.750 | 15.9-19.1 | 1.026 | 26.1 | |||||||
|
1/4' 6.4mm |
F 6.5-6.6 |
Pengguna BBF-S82 | 0.020-0.125 | 0.5-3.2 | 0.445 | 11.3 |
0.500' 12.7 |
0.100' 2.54 |
1.25' 32 |
1348 6000N |
N |
| Pengguna BBF-S84 | 0.126-0.250 | 3.2-6.4 | 0.570 | 14.5 | |||||||
| Pengguna BBF-S86 | 0.251-0.375 | 6.4-9.5 | 0.695 | 17.7 | |||||||
| Pengguna BBF-S88 | 0.376-0.500 | 9.5-12.7 | 0.820 | 20.8 | |||||||
| Pengguna BBF-S810 | 0.501-0.625 | 12.7-15.9 | 0.945 | 24.0 | |||||||
| Pengguna BBF-S812 | 0.626-0.750 | 15.9-19.1 | 1.070 | 27.2 | |||||||
| Pengguna BBF-S814 | 0.751-0.875 | 19.1-22.2 | 1.195 | 30.4 | |||||||
| Pengguna BBF-S816 | 0.876-1.000 | 22.2-25.4 | 1.320 | 33.5 | |||||||
Penyelidikan online
